*Scroll Right for More | Owner-User Occupied | Apartment | Residential Real Estate | Commercial |
---|---|---|---|---|
Loan Amounts | $20,000,000 | $20,000,000 | $10,000,000 | $20,000,000 |
Interest Rates | Starting at 3.5% | Starting at 2.5% | Starting at 3% | Starting at 3.35% |
Min FICO | 620 | 620 | 620 | 620 |
Max LTV | 90% | 85% | 95% | 80% |
Min DSCR | 1.00 | 1.00 | 1.00 | 1.00 |
Documentation | Full Doc | None | None | None |
Applying for a loan at Abo Capital is an excellent step forward in funding your commercial, residential rental or business-use real estate. We minimize the time it takes to size and price, which gives you every benefit, as well as optimizing the best structure – based on decades of experience, critical for the real estate investor and business owner.
Quick close is available for opportunistic transactions. When a loan commitment is quickly needed to arrange subordinate financing, mezzanine loans, interest from an insurance company or select investors, Abo Capital offers expeditious lending solutions.
Learn More